Introduction to the Legacy System
The Legacy System, once fully implemented, promises to be an interesting addition to Star Wars: The Old Republic. According to James Ohlen and this blog post on the official site the legacy system "will grant your characters access to powers, objects and other cool benefits." The legacy system is unlocked for your characters upon completing Act 1 of a character's class quest. This comes immediately after you complete your quests on Alderaan. Unlocking your Legacy allows you to choose a legacy name, and grants all your characters the ability to begin earning Legacy experience and gaining Legacy levels. The higher your legacy level, the more benefits you'll have unlocked through the legacy system.
Gaining Legacy Experience
Legacy experience is earned whenever you earn normal experience. The amount of legacy experience gained is calculated by multiplying your normal experience gain by a multiplier. Refer to Table A below to determine what multiplier to use, based on your character level and the source of the experience gain. For example, if your character is level 50 and you complete a quest -- let's say, [WEEKLY] Blacken the Ice -- the multiplier would be 0.2292796. That quest rewards 14625 experience. 14625 * 0.22928 is 3353 legacy xp. If you were playing a level 15 alt completing a level 15 quest like Buried Power would earn you 4430 normal experience and 0.264063 * 4430 is 1170 legacy XP.
Maximizing Your Legacy Leveling
Efficiently gaining legacy levels is relatively straightforward. You get the highest multiplier from doing quests, and quests give more experience at higher levels. So do the highest level quests you have available.
Once you reach level 50 on a character, the amount of legacy experience you gain from PvP and killing NPCs drops off significantly, but the amount earned from questing stays relatively the same. You should complete all of the solo-able quests on Corellia and Ilum if you haven't already. Also be sure to do your daily quests and space missions - both for Daily Commendations and excellent Legacy XP. If you can, group up and do the daily and weekly dungeon and raid quests as a Level 50 'Very Hard' quest will earn you roughly 6035 legacy XP. If you've completed your dailies and still have time, level an alt via questing.
Changes in Patch 1.1.2
The Public Test Server was recently updated with Patch 1.1.2 and the notes indicated that the required experience for leveling your legacy past level 20 has been increased. Well, the increase is significant. In Patch 1.1.1 each level only required 1000 more legacy experience than the previous level. In 1.1.2 the required experience ramps up considerably starting at Level 20. Rather than a 1k experience increase the required experience will increase either by 16k or 17k. The net result is a roughly 50% increase in total legacy experience required to reach legacy level 50.
Assuming they don't adjust people's legacy levels down in the coming patch if you are above Legacy Level 20 you should consider the time between now and the release of 1.1.2 as giving you a 10-100% legacy experience bonus - so lock in those levels while you can!
Table A. Legacy XP Multipliers
| Level | NPC Kills/Warzone XP | Quests | Codex | Map Discovery |
|---|---|---|---|---|
| 1 | 0.4 | 0.7 | 0.5 | 0.6 |
| 2 | 0.38 | 0.67 | 0.49 | 0.58 |
| 3 | 0.375 | 0.65 | 0.48 | 0.56 |
| 4 | 0.373333 | 0.592941 | 0.47 | 0.54 |
| 5 | 0.351515 | 0.498438 | 0.46 | 0.51 |
| 6 | 0.333333 | 0.445033 | 0.46 | 0.461538 |
| 7 | 0.317949 | 0.400453 | 0.46 | 0.467925 |
| 8 | 0.304762 | 0.374005 | 0.46 | 0.426667 |
| 9 | 0.293333 | 0.347679 | 0.45 | 0.4 |
| 10 | 0.283333 | 0.327054 | 0.370909 | 0.372603 |
| 11 | 0.27451 | 0.307194 | 0.35 | 0.35 |
| 12 | 0.266667 | 0.29514 | 0.327273 | 0.327273 |
| 13 | 0.259649 | 0.281692 | 0.31049 | 0.311579 |
| 14 | 0.253333 | 0.273643 | 0.298039 | 0.298039 |
| 15 | 0.247619 | 0.264063 | 0.285366 | 0.286239 |
| 16 | 0.242424 | 0.258824 | 0.277457 | 0.278261 |
| 17 | 0.237681 | 0.25173 | 0.268852 | 0.268852 |
| 18 | 0.233333 | 0.248078 | 0.259794 | 0.260465 |
| 19 | 0.229333 | 0.242699 | 0.252941 | 0.252941 |
| 20 | 0.225641 | 0.240156 | 0.245581 | 0.246154 |
| 21 | 0.222222 | 0.236011 | 0.24 | 0.24 |
| 22 | 0.219048 | 0.234271 | 0.235897 | 0.235897 |
| 23 | 0.216092 | 0.231238 | 0.230204 | 0.230675 |
| 24 | 0.213333 | 0.230089 | 0.225882 | 0.225882 |
| 25 | 0.210753 | 0.22773 | 0.221053 | 0.221469 |
| 26 | 0.208333 | 0.227035 | 0.218182 | 0.218579 |
| 27 | 0.206061 | 0.225204 | 0.214737 | 0.214737 |
| 28 | 0.203922 | 0.224865 | 0.210811 | 0.211168 |
| 29 | 0.201905 | 0.223456 | 0.207843 | 0.207843 |
| 30 | 0.2 | 0.2234 | 0.205714 | 0.205714 |
| 31 | 0.198198 | 0.222333 | 0.202454 | 0.202765 |
| 32 | 0.196491 | 0.222642 | 0.2 | 0.2 |
| 33 | 0.194872 | 0.221722 | 0.197118 | 0.197403 |
| 34 | 0.193333 | 0.222212 | 0.195506 | 0.195781 |
| 35 | 0.19187 | 0.221657 | 0.193443 | 0.193443 |
| 36 | 0.190476 | 0.222174 | 0.190981 | 0.191235 |
| 37 | 0.189147 | 0.221818 | 0.189637 | 0.189883 |
| 38 | 0.187879 | 0.22258 | 0.187879 | 0.187879 |
| 39 | 0.186667 | 0.222279 | 0.185749 | 0.185978 |
| 40 | 0.185507 | 0.223148 | 0.184173 | 0.184173 |
| 41 | 0.184397 | 0.223102 | 0.183099 | 0.183099 |
| 42 | 0.183333 | 0.224059 | 0.181236 | 0.181443 |
| 43 | 0.182313 | 0.224036 | 0.179866 | 0.179866 |
| 44 | 0.181333 | 0.22507 | 0.178947 | 0.178947 |
| 45 | 0.180392 | 0.225258 | 0.177302 | 0.177492 |
| 46 | 0.179487 | 0.226358 | 0.176101 | 0.176101 |
| 47 | 0.178616 | 0.226546 | 0.175309 | 0.175309 |
| 48 | 0.177778 | 0.227705 | 0.173843 | 0.174018 |
| 49 | 0.17697 | 0.228071 | 0.172781 | 0.172781 |
| 50 | 0.05 | 0.22928 | 0.172093 | 0.172093 |
Table B. Legacy Level Experience Requirements
| Legacy Level | XP To Next Level (Patch 1.1.1) | XP To Next Level (Patch 1.1.2) | Total XP (Patch 1.1.1) | Total XP (Patch 1.1.2) |
|---|---|---|---|---|
| 1 | 240000 | 240000 | 240000 | 240000 |
| 2 | 241000 | 241000 | 481000 | 481000 |
| 3 | 242000 | 242000 | 723000 | 723000 |
| 4 | 243000 | 243000 | 966000 | 966000 |
| 5 | 244000 | 244000 | 1210000 | 1210000 |
| 6 | 245000 | 245000 | 1455000 | 1455000 |
| 7 | 246000 | 246000 | 1701000 | 1701000 |
| 8 | 247000 | 247000 | 1948000 | 1948000 |
| 9 | 248000 | 248000 | 2196000 | 2196000 |
| 10 | 249000 | 249000 | 2445000 | 2445000 |
| 11 | 250000 | 250000 | 2695000 | 2695000 |
| 12 | 251000 | 251000 | 2946000 | 2946000 |
| 13 | 252000 | 252000 | 3198000 | 3198000 |
| 14 | 253000 | 253000 | 3451000 | 3451000 |
| 15 | 254000 | 254000 | 3705000 | 3705000 |
| 16 | 255000 | 255000 | 3960000 | 3960000 |
| 17 | 256000 | 256000 | 4216000 | 4216000 |
| 18 | 257000 | 257000 | 4473000 | 4473000 |
| 19 | 258000 | 258000 | 4731000 | 4731000 |
| 20 | 259000 | 259000 | 4990000 | 4990000 |
| 21 | 260000 | 276000 | 5250000 | 5266000 |
| 22 | 261000 | 292000 | 5511000 | 5558000 |
| 23 | 262000 | 309000 | 5773000 | 5867000 |
| 24 | 263000 | 326000 | 6036000 | 6193000 |
| 25 | 264000 | 343000 | 6300000 | 6536000 |
| 26 | 265000 | 359000 | 6565000 | 6895000 |
| 27 | 266000 | 376000 | 6831000 | 7271000 |
| 28 | 267000 | 393000 | 7098000 | 7664000 |
| 29 | 268000 | 410000 | 7366000 | 8074000 |
| 30 | 269000 | 426000 | 7635000 | 8500000 |
| 31 | 270000 | 443000 | 7905000 | 8943000 |
| 32 | 271000 | 460000 | 8176000 | 9403000 |
| 33 | 272000 | 477000 | 8448000 | 9880000 |
| 34 | 273000 | 493000 | 8721000 | 10373000 |
| 35 | 274000 | 510000 | 8995000 | 10883000 |
| 36 | 275000 | 527000 | 9270000 | 11410000 |
| 37 | 276000 | 544000 | 9546000 | 11954000 |
| 38 | 277000 | 560000 | 9823000 | 12514000 |
| 39 | 278000 | 577000 | 10101000 | 13091000 |
| 40 | 279000 | 594000 | 10380000 | 13685000 |
| 41 | 280000 | 611000 | 10660000 | 14296000 |
| 42 | 281000 | 627000 | 10941000 | 14923000 |
| 43 | 282000 | 644000 | 11223000 | 15567000 |
| 44 | 283000 | 661000 | 11506000 | 16228000 |
| 45 | 284000 | 678000 | 11790000 | 16906000 |
| 46 | 285000 | 694000 | 12075000 | 17600000 |
| 47 | 286000 | 711000 | 12361000 | 18311000 |
| 48 | 287000 | 728000 | 12648000 | 19039000 |
| 49 | 288000 | 750000 | 12936000 | 19789000 |
| 50 | 309000 | 775000 | 13245000 | 20564000 |



0 Comments